Every limit and every feature, across Free, Solo, Team and Enterprise. The values here are the ones the product actually enforces.
Scroll the table sideways
| Monitoring Feature | Free | Solo | Team | Enterprise |
|---|---|---|---|---|
| Monitoring interval | 5 minutes | 60 seconds | 60 seconds | 30 seconds |
| HTTP(S) uptime monitoring | ||||
| Keyword monitoring | ||||
| Heartbeat / cron monitoring | ||||
| API monitoring | ||||
| Ping monitoring | ||||
| Port monitoring | ||||
| DNS monitoring | ||||
| SSL certificate monitoring | ||||
| Domain expiry monitoring | ||||
| Slow response alerts | ||||
| Custom headers & accepted statuses | ||||
| Maintenance windows | ||||
| Incidents with root cause details | View only | View only | ||
| Notifications & Integrations | ||||
| Email, chat & webhook alerts | ||||
| Blacklist monitoring (IP reputation) | Every 12h | Every 12h | Every 6h | |
| Telegram alerts | ||||
| On-call paging (PagerDuty, Opsgenie, SIGNL4) | ||||
| Mobile push (ntfy, Pushover) | ||||
| Alert profiles & quiet hours | ||||
| Monthly email reports | First 3 mos | |||
| Repeat reminders while down | ||||
| Status Pages | ||||
| Number of status pages | 1 | 3 | 100 | Unlimited |
| Custom design & branding | ||||
| Own domain (CNAME) | ||||
| White-labeled status page (removes the "Powered by ErrorDetector" footer) | ||||
| Password on status page | ||||
| Status page subscribers | ||||
| Search engine opt-out | ||||
| Status page analytics | ||||
| General | ||||
| API access | ||||
| Notify-only seats included | Not available | 0 (add more) | 3 (add more) | 5 (add more) |
| Login seats included | Not available | Not available | 3 (add for $19/mo) | 5 (add for $19/mo) |
| Install as app (PWA, Android & iOS) | ||||
| Data retention | 3 months | 12 months | 24 months | 24 months |
| Two-Factor authentication | ||||
No credit card required · 50 monitors free